福建师范大学附属中学高中毕业证样本图(校长:温青)
131 2021-03-20
Photo |
Subject | Compulsory Credits | Subject | Compulsory Credits | ||||
Chinese | 10 | Computer | 4 | ||||
Mathematics | 10 | General Technology | 4 | ||||
English | 10 | Art | - | ||||
Politics | 8 | Music | 3 | ||||
History | 6 | Fine Arts | 3 | ||||
Geography | 6 | PE & Health | 11 | ||||
Physics | 6 | Comprehensive Practical Activity |
Research Learning Activity | 15 | |||
Chemistry | 6 | ||||||
Biology | 6 | Community Service | 2 | ||||
Social Practice | 6 | ||||||
Compulsory Credits: 116 Elective Credits I : 48 Elective Credits II: 12 | |||||||
Total Credits | 176 | ||||||
Comprehensive Quality Evaluation |
Moral Quality | Qualified | Citizen accomplishment | Qualified | |||
Learning Ability | A | Exchanges and Cooperation | A | ||||
Sports and Health | A | Aesthetic and Performance | A |